← All states
State index
Texas
Environmental and community health profiles for all 254 counties in Texas. Sorted by opportunity score (highest need first).
254
Counties
54
Avg opportunity score
40
Compound signal counties
| County | Opportunity | Env | Disease | Provider | Social | Pop |
|---|---|---|---|---|---|---|
| San Augustine County 48405 | 74 | 24 | 88 | 91 | 77 | 7,833 |
| Jeff Davis County 48243 | 73 | 36 | 77 | 99 | 63 | 1,856 |
| Cottle County 48101 | 72 | 30 | 73 | 98 | 74 | 1,294 |
| Real County 48385 | 72 | 29 | 77 | 96 | 70 | 2,854 |
| Foard County 48155 | 72 | 30 | 82 | 84 | 73 | 1,079 |
| Robertson County 48395 | 71 | 75 | 55 | 83 | 65 | 17,267 |
| Briscoe County 48045 | 71 | 30 | 71 | 98 | 72 | 1,445 |
| Dickens County 48125 | 71 | 30 | 68 | 100 | 73 | 1,711 |
| Marion County 48315 | 71 | 25 | 81 | 84 | 78 | 9,571 |
| Sabine County 48403 | 71 | 28 | 81 | 82 | 75 | 10,106 |
| Menard County 48327 | 69 | 29 | 70 | 99 | 64 | 1,958 |
| Hall County 48191 | 69 | 30 | 63 | 99 | 73 | 2,818 |
| Edwards County 48137 | 69 | 29 | 65 | 96 | 75 | 1,393 |
| Kimble County 48267 | 69 | 29 | 73 | 97 | 61 | 4,442 |
| Throckmorton County 48447 | 69 | 30 | 70 | 98 | 61 | 1,526 |
| Stonewall County 48433 | 68 | 30 | 68 | 95 | 67 | 1,218 |
| Red River County 48387 | 68 | 25 | 78 | 79 | 74 | 11,678 |
| Coke County 48081 | 68 | 30 | 71 | 94 | 62 | 3,352 |
| Llano County 48299 | 68 | 38 | 69 | 84 | 65 | 22,875 |
| Hutchinson County 48233 | 67 | 85 | 36 | 93 | 57 | 20,033 |
| Coleman County 48083 | 67 | 30 | 66 | 91 | 69 | 7,842 |
| Trinity County 48455 | 67 | 26 | 77 | 76 | 75 | 14,228 |
| Motley County 48345 | 66 | 30 | 64 | 98 | 63 | 1,020 |
| Tyler County 48457 | 66 | 24 | 68 | 88 | 73 | 20,382 |
| Donley County 48129 | 66 | 38 | 60 | 97 | 59 | 3,214 |
| Cochran County 48079 | 65 | 28 | 56 | 97 | 73 | 2,509 |
| Bandera County 48019 | 65 | 29 | 66 | 84 | 69 | 22,637 |
| Newton County 48351 | 65 | 28 | 83 | 57 | 84 | 12,039 |
| Jasper County 48241 | 65 | 24 | 73 | 80 | 68 | 32,694 |
| Wheeler County 48483 | 65 | 30 | 57 | 96 | 69 | 4,804 |
| Collingsworth County 48087 | 65 | 30 | 57 | 97 | 67 | 2,563 |
| Hamilton County 48193 | 65 | 28 | 65 | 85 | 70 | 8,619 |
| Aransas County 48007 | 65 | 30 | 65 | 82 | 72 | 25,374 |
| Crosby County 48107 | 65 | 37 | 48 | 97 | 73 | 4,917 |
| San Jacinto County 48407 | 64 | 25 | 68 | 78 | 75 | 28,936 |
| Freestone County 48161 | 64 | 47 | 53 | 87 | 61 | 20,441 |
| Leon County 48289 | 63 | 27 | 65 | 79 | 71 | 16,538 |
| Navarro County 48349 | 63 | 64 | 50 | 82 | 56 | 55,635 |
| Swisher County 48437 | 63 | 37 | 48 | 96 | 67 | 6,955 |
| Houston County 48225 | 63 | 25 | 65 | 83 | 66 | 22,066 |
| McCulloch County 48307 | 63 | 29 | 57 | 92 | 65 | 7,452 |
| Mason County 48319 | 63 | 38 | 56 | 96 | 56 | 3,931 |
| Culberson County 48109 | 63 | 38 | 44 | 98 | 67 | 2,196 |
| Presidio County 48377 | 63 | 38 | 49 | 98 | 61 | 5,795 |
| Goliad County 48175 | 63 | 30 | 54 | 96 | 64 | 7,144 |
| Mills County 48333 | 63 | 27 | 57 | 97 | 61 | 4,548 |
| Knox County 48275 | 63 | 30 | 53 | 97 | 63 | 3,302 |
| Cass County 48067 | 62 | 26 | 70 | 70 | 70 | 28,659 |
| Refugio County 48391 | 62 | 29 | 50 | 95 | 69 | 6,666 |
| Baylor County 48023 | 62 | 30 | 66 | 89 | 55 | 3,463 |
| Limestone County 48293 | 62 | 28 | 60 | 85 | 66 | 22,250 |
| Polk County 48373 | 62 | 27 | 60 | 80 | 72 | 54,186 |
| Shelby County 48419 | 62 | 23 | 65 | 79 | 68 | 24,179 |
| Montague County 48337 | 62 | 29 | 55 | 86 | 69 | 21,598 |
| Lipscomb County 48295 | 61 | 38 | 47 | 98 | 58 | 2,906 |
| Hardeman County 48197 | 61 | 30 | 61 | 88 | 56 | 3,490 |
| Eastland County 48133 | 61 | 29 | 57 | 82 | 68 | 18,037 |
| Palo Pinto County 48363 | 61 | 30 | 56 | 85 | 64 | 29,747 |
| Floyd County 48153 | 61 | 38 | 45 | 95 | 61 | 5,090 |
| Henderson County 48213 | 60 | 25 | 61 | 80 | 65 | 86,158 |
| Jim Hogg County 48247 | 60 | 31 | 50 | 95 | 60 | 4,720 |
| Haskell County 48207 | 60 | 30 | 52 | 95 | 58 | 5,385 |
| Wood County 48499 | 60 | 24 | 66 | 74 | 64 | 47,921 |
| Rusk County 48401 | 60 | 60 | 41 | 79 | 58 | 53,079 |
| Bosque County 48035 | 60 | 29 | 58 | 82 | 61 | 18,996 |
| Falls County 48145 | 60 | 28 | 59 | 76 | 66 | 17,286 |
| Howard County 48227 | 60 | 77 | 24 | 86 | 57 | 30,554 |
| Dimmit County 48127 | 60 | 31 | 54 | 77 | 68 | 8,257 |
| Hood County 48221 | 60 | 70 | 42 | 78 | 49 | 67,774 |
| Lynn County 48305 | 60 | 38 | 41 | 92 | 65 | 5,761 |
| Zavala County 48507 | 60 | 31 | 49 | 91 | 63 | 9,312 |
| Atascosa County 48013 | 59 | 76 | 25 | 79 | 61 | 51,784 |
| Clay County 48077 | 59 | 29 | 52 | 85 | 64 | 10,738 |
| Delta County 48119 | 59 | 27 | 54 | 94 | 56 | 5,520 |
| Titus County 48449 | 59 | 61 | 45 | 72 | 57 | 31,357 |
| Nolan County 48353 | 59 | 30 | 57 | 84 | 58 | 14,306 |
| Oldham County 48359 | 59 | 38 | 37 | 99 | 62 | 1,783 |
| Armstrong County 48011 | 59 | 38 | 43 | 99 | 54 | 1,832 |
| Maverick County 48323 | 59 | 73 | 27 | 81 | 58 | 57,762 |
| Stephens County 48429 | 59 | 30 | 43 | 91 | 67 | 9,343 |
| Milam County 48331 | 59 | 29 | 51 | 83 | 64 | 25,951 |
| Bowie County 48037 | 58 | 69 | 46 | 71 | 48 | 91,687 |
| Comanche County 48093 | 58 | 29 | 55 | 76 | 64 | 14,050 |
| Fisher County 48151 | 58 | 30 | 47 | 91 | 60 | 3,612 |
| Irion County 48235 | 58 | 30 | 38 | 96 | 66 | 1,549 |
| Morris County 48343 | 58 | 25 | 66 | 62 | 66 | 12,066 |
| Rains County 48379 | 58 | 25 | 60 | 68 | 69 | 12,986 |
| Gray County 48179 | 58 | 37 | 39 | 97 | 58 | 20,916 |
| Brooks County 48047 | 57 | 30 | 38 | 95 | 65 | 6,848 |
| Colorado County 48089 | 57 | 29 | 46 | 87 | 63 | 21,117 |
| Gonzales County 48177 | 57 | 30 | 45 | 87 | 64 | 19,930 |
| Lee County 48287 | 57 | 30 | 55 | 78 | 59 | 18,240 |
| Concho County 48095 | 57 | 30 | 34 | 95 | 71 | 3,297 |
| Duval County 48131 | 57 | 31 | 37 | 89 | 72 | 9,604 |
| Lavaca County 48285 | 57 | 30 | 58 | 89 | 48 | 20,571 |
| Potter County 48375 | 57 | 48 | 42 | 84 | 54 | 114,647 |
| Upton County 48461 | 57 | 30 | 42 | 93 | 61 | 3,109 |
| Jack County 48237 | 57 | 29 | 46 | 81 | 66 | 8,875 |
| Grimes County 48185 | 56 | 27 | 43 | 86 | 67 | 32,384 |
| Harrison County 48203 | 56 | 51 | 45 | 71 | 57 | 70,895 |
| Upshur County 48459 | 56 | 25 | 56 | 75 | 63 | 43,281 |
| DeWitt County 48123 | 56 | 26 | 49 | 89 | 58 | 19,929 |
| San Saba County 48411 | 56 | 29 | 47 | 94 | 54 | 5,845 |
| Live Oak County 48297 | 56 | 31 | 48 | 82 | 60 | 11,584 |
| Runnels County 48399 | 56 | 30 | 43 | 89 | 60 | 9,868 |
| Cherokee County 48073 | 56 | 24 | 52 | 80 | 62 | 52,217 |
| Camp County 48063 | 56 | 24 | 60 | 66 | 63 | 13,000 |
| Hill County 48217 | 56 | 29 | 50 | 76 | 63 | 38,101 |
| Kinney County 48271 | 56 | 30 | 44 | 97 | 52 | 3,148 |
| Callahan County 48059 | 56 | 29 | 49 | 74 | 66 | 14,374 |
| Young County 48503 | 56 | 30 | 44 | 87 | 59 | 18,124 |
| Zapata County 48505 | 56 | 31 | 44 | 76 | 69 | 13,736 |
| Bailey County 48017 | 56 | 37 | 32 | 93 | 61 | 6,672 |
| Hidalgo County 48215 | 56 | 58 | 27 | 80 | 61 | 898,471 |
| Shackelford County 48417 | 56 | 30 | 37 | 98 | 58 | 3,229 |
| Wilbarger County 48487 | 55 | 30 | 60 | 69 | 54 | 12,522 |
| Hudspeth County 48229 | 55 | 38 | 23 | 94 | 72 | 3,451 |
| Kerr County 48265 | 55 | 27 | 58 | 83 | 49 | 53,915 |
| Van Zandt County 48467 | 55 | 24 | 52 | 76 | 63 | 64,000 |
| Angelina County 48005 | 55 | 25 | 54 | 83 | 53 | 87,319 |
| Jefferson County 48245 | 55 | 46 | 44 | 79 | 52 | 251,496 |
| Brewster County 48043 | 55 | 66 | 22 | 94 | 48 | 9,513 |
| Jackson County 48239 | 55 | 29 | 46 | 86 | 56 | 15,221 |
| Panola County 48365 | 55 | 25 | 51 | 68 | 68 | 22,838 |
| Cameron County 48061 | 54 | 57 | 29 | 79 | 57 | 426,710 |
| Dallam County 48111 | 54 | 37 | 31 | 95 | 58 | 7,237 |
| Willacy County 48489 | 54 | 30 | 36 | 88 | 63 | 20,037 |
| Burleson County 48051 | 54 | 30 | 43 | 80 | 60 | 19,475 |
| Kleberg County 48273 | 54 | 74 | 20 | 83 | 50 | 30,069 |
| Schleicher County 48413 | 54 | 29 | 32 | 98 | 59 | 2,391 |
| Sutton County 48435 | 54 | 29 | 40 | 96 | 52 | 3,221 |
| Orange County 48361 | 53 | 46 | 38 | 72 | 58 | 85,722 |
| Lamar County 48277 | 53 | 25 | 58 | 71 | 53 | 51,127 |
| Austin County 48015 | 53 | 27 | 48 | 83 | 53 | 31,677 |
| Lampasas County 48281 | 53 | 28 | 47 | 85 | 52 | 23,262 |
| Starr County 48427 | 53 | 31 | 39 | 76 | 66 | 65,934 |
| Terry County 48445 | 53 | 29 | 42 | 77 | 63 | 11,547 |
| Garza County 48169 | 53 | 39 | 31 | 91 | 56 | 4,517 |
| Johnson County 48251 | 53 | 70 | 24 | 80 | 49 | 202,906 |
| Webb County 48479 | 53 | 63 | 20 | 85 | 53 | 269,148 |
| Lamb County 48279 | 53 | 38 | 41 | 73 | 58 | 12,711 |
| Brown County 48049 | 53 | 29 | 49 | 84 | 48 | 38,709 |
| La Salle County 48283 | 53 | 31 | 28 | 95 | 60 | 6,537 |
| Carson County 48065 | 53 | 38 | 32 | 93 | 53 | 5,878 |
| Fayette County 48149 | 53 | 30 | 49 | 81 | 49 | 25,474 |
| Archer County 48009 | 52 | 30 | 46 | 83 | 51 | 9,029 |
| Liberty County 48291 | 52 | 22 | 38 | 79 | 70 | 108,272 |
| Crockett County 48105 | 52 | 30 | 37 | 97 | 49 | 2,858 |
| Hunt County 48231 | 52 | 50 | 31 | 81 | 52 | 113,347 |
| Gregg County 48183 | 52 | 45 | 40 | 80 | 46 | 126,243 |
| Hockley County 48219 | 51 | 37 | 29 | 85 | 59 | 21,460 |
| Fannin County 48147 | 51 | 26 | 45 | 75 | 57 | 37,571 |
| Franklin County 48159 | 51 | 25 | 44 | 74 | 59 | 10,735 |
| Hardin County 48199 | 51 | 25 | 41 | 77 | 59 | 58,261 |
| Jones County 48253 | 51 | 30 | 26 | 88 | 63 | 20,381 |
| Burnet County 48053 | 51 | 29 | 45 | 78 | 51 | 53,991 |
| McLennan County 48309 | 51 | 62 | 29 | 78 | 44 | 268,583 |
| Hopkins County 48223 | 51 | 26 | 46 | 76 | 53 | 38,172 |
| Matagorda County 48321 | 51 | 17 | 45 | 74 | 62 | 36,359 |
| Hansford County 48195 | 50 | 39 | 27 | 95 | 49 | 5,071 |
| Anderson County 48001 | 50 | 25 | 34 | 80 | 63 | 57,736 |
| Uvalde County 48463 | 50 | 30 | 28 | 84 | 61 | 24,960 |
| Calhoun County 48057 | 50 | 30 | 31 | 88 | 55 | 19,696 |
| Karnes County 48255 | 50 | 43 | 24 | 86 | 55 | 15,018 |
| Gillespie County 48171 | 50 | 26 | 51 | 77 | 46 | 27,733 |
| Ochiltree County 48357 | 50 | 38 | 28 | 90 | 50 | 9,704 |
| Pecos County 48371 | 50 | 30 | 27 | 90 | 57 | 14,623 |
| Crane County 48103 | 50 | 30 | 24 | 94 | 57 | 4,574 |
| Jim Wells County 48249 | 50 | 30 | 33 | 75 | 61 | 38,662 |
| Castro County 48069 | 50 | 37 | 29 | 91 | 48 | 7,227 |
| Hale County 48189 | 50 | 38 | 33 | 82 | 51 | 31,761 |
| Winkler County 48495 | 50 | 30 | 21 | 85 | 69 | 7,414 |
| Moore County 48341 | 49 | 38 | 28 | 90 | 49 | 21,190 |
| Randall County 48381 | 49 | 81 | 18 | 85 | 30 | 148,255 |
| Sherman County 48421 | 49 | 38 | 21 | 98 | 50 | 2,678 |
| Smith County 48423 | 49 | 46 | 35 | 79 | 45 | 245,209 |
| Mitchell County 48335 | 49 | 30 | 24 | 88 | 59 | 9,075 |
| Hemphill County 48211 | 49 | 38 | 23 | 97 | 48 | 3,189 |
| Val Verde County 48465 | 49 | 30 | 22 | 96 | 55 | 47,720 |
| Dawson County 48115 | 49 | 30 | 33 | 69 | 64 | 12,004 |
| Victoria County 48469 | 49 | 38 | 30 | 90 | 46 | 91,664 |
| Somervell County 48425 | 49 | 29 | 33 | 90 | 48 | 9,888 |
| Wharton County 48481 | 49 | 26 | 37 | 76 | 56 | 41,739 |
| Cooke County 48097 | 48 | 29 | 42 | 74 | 51 | 43,782 |
| Nueces County 48355 | 48 | 54 | 25 | 78 | 47 | 352,289 |
| Scurry County 48415 | 48 | 30 | 28 | 86 | 55 | 16,212 |
| Ector County 48135 | 48 | 60 | 16 | 81 | 49 | 164,494 |
| Childress County 48075 | 48 | 30 | 21 | 98 | 52 | 6,788 |
| Deaf Smith County 48117 | 48 | 37 | 33 | 77 | 50 | 18,347 |
| Nacogdoches County 48347 | 48 | 23 | 41 | 80 | 50 | 65,375 |
| Madison County 48313 | 48 | 26 | 32 | 73 | 61 | 13,742 |
| Kaufman County 48257 | 48 | 58 | 18 | 77 | 49 | 185,690 |
| Ward County 48475 | 48 | 30 | 25 | 79 | 61 | 10,966 |
| Wilson County 48493 | 48 | 43 | 21 | 78 | 56 | 54,183 |
| Bell County 48027 | 47 | 57 | 27 | 79 | 40 | 393,193 |
| Parker County 48367 | 47 | 52 | 24 | 78 | 46 | 173,494 |
| Caldwell County 48055 | 47 | 30 | 27 | 78 | 59 | 49,859 |
| San Patricio County 48409 | 47 | 29 | 29 | 79 | 55 | 70,660 |
| Frio County 48163 | 47 | 31 | 23 | 85 | 57 | 17,987 |
| Reeves County 48389 | 47 | 39 | 29 | 67 | 57 | 11,770 |
| Glasscock County 48173 | 47 | 30 | 12 | 100 | 57 | 1,141 |
| Bexar County 48029 | 47 | 61 | 17 | 79 | 43 | 2,087,679 |
| El Paso County 48141 | 47 | 70 | 20 | 59 | 48 | 869,880 |
| Dallas County 48113 | 46 | 68 | 15 | 78 | 41 | 2,606,358 |
| Tarrant County 48439 | 46 | 71 | 17 | 79 | 36 | 2,182,947 |
| Martin County 48317 | 46 | 30 | 17 | 93 | 54 | 5,216 |
| Wise County 48497 | 46 | 29 | 29 | 80 | 52 | 78,097 |
| Montgomery County 48339 | 46 | 66 | 14 | 78 | 43 | 711,354 |
| Bastrop County 48021 | 46 | 30 | 25 | 79 | 55 | 110,778 |
| Bee County 48025 | 46 | 30 | 18 | 86 | 57 | 30,850 |
| Reagan County 48383 | 46 | 30 | 18 | 94 | 52 | 3,141 |
| Washington County 48477 | 46 | 28 | 38 | 76 | 46 | 37,007 |
| Parmer County 48369 | 45 | 37 | 25 | 81 | 48 | 9,617 |
| Blanco County 48031 | 45 | 29 | 42 | 61 | 49 | 13,048 |
| Medina County 48325 | 45 | 30 | 24 | 80 | 53 | 54,797 |
| Yoakum County 48501 | 45 | 29 | 19 | 81 | 59 | 7,468 |
| Harris County 48201 | 45 | 54 | 15 | 78 | 46 | 4,835,125 |
| Sterling County 48431 | 45 | 30 | 10 | 96 | 55 | 1,397 |
| Grayson County 48181 | 45 | 28 | 36 | 76 | 44 | 146,907 |
| Tom Green County 48451 | 44 | 30 | 24 | 93 | 41 | 119,057 |
| Wichita County 48485 | 44 | 30 | 28 | 81 | 45 | 130,180 |
| Hartley County 48205 | 43 | 37 | 18 | 97 | 39 | 5,145 |
| Brazos County 48041 | 43 | 67 | 13 | 81 | 31 | 244,703 |
| Ellis County 48139 | 43 | 48 | 18 | 78 | 42 | 222,829 |
| Walker County 48471 | 42 | 26 | 31 | 74 | 47 | 81,268 |
| Erath County 48143 | 42 | 29 | 24 | 80 | 47 | 44,195 |
| Gaines County 48165 | 42 | 29 | 22 | 69 | 54 | 22,523 |
| Galveston County 48167 | 41 | 39 | 20 | 79 | 42 | 361,744 |
| Andrews County 48003 | 41 | 30 | 18 | 76 | 50 | 18,664 |
| King County 48269 | 41 | 30 | 77 | N/A | 45 | 217 |
| Lubbock County 48303 | 41 | 42 | 16 | 85 | 38 | 320,940 |
| Collin County 48085 | 40 | 73 | 4 | 78 | 23 | 1,195,359 |
| McMullen County 48311 | 40 | 31 | 57 | N/A | 63 | 568 |
| Waller County 48473 | 40 | 25 | 17 | 75 | 52 | 63,553 |
| Taylor County 48441 | 39 | 30 | 20 | 86 | 39 | 146,836 |
| Denton County 48121 | 39 | 66 | 7 | 79 | 26 | 1,007,703 |
| Coryell County 48099 | 39 | 29 | 18 | 78 | 44 | 84,878 |
| Guadalupe County 48187 | 38 | 30 | 17 | 79 | 42 | 188,454 |
| Travis County 48453 | 38 | 62 | 6 | 78 | 29 | 1,334,961 |
| Brazoria County 48039 | 38 | 40 | 11 | 78 | 40 | 398,938 |
| Chambers County 48071 | 37 | 16 | 16 | 82 | 47 | 53,876 |
| Rockwall County 48397 | 37 | 48 | 9 | 77 | 34 | 131,307 |
| Kendall County 48259 | 36 | 29 | 21 | 76 | 34 | 50,537 |
| Comal County 48091 | 36 | 30 | 16 | 80 | 35 | 193,928 |
| Kenedy County 48261 | 35 | 30 | 39 | N/A | 70 | 343 |
| Midland County 48329 | 34 | 30 | 9 | 82 | 37 | 177,108 |
| Terrell County 48443 | 34 | 39 | 37 | N/A | 60 | 687 |
| Hays County 48209 | 33 | 30 | 9 | 79 | 34 | 280,486 |
| Kent County 48263 | 31 | 30 | 46 | N/A | 48 | 734 |
| Fort Bend County 48157 | 31 | 25 | 7 | 78 | 34 | 916,778 |
| Williamson County 48491 | 30 | 30 | 6 | 79 | 27 | 697,191 |
| Roberts County 48393 | 29 | 38 | 34 | N/A | 50 | 840 |
| Borden County 48033 | 28 | 30 | 47 | N/A | 39 | 572 |
| Loving County 48301 | 10 | 31 | N/A | N/A | 36 | 43 |
Scores are national percentile ranks (0–100) from the Banana Analytics methodology (v1.2.0). Higher scores indicate more burden. Click any county for its full environmental and community health profile.