← All states
State index
South Carolina
Environmental and community health profiles for all 46 counties in South Carolina. Sorted by opportunity score (highest need first).
46
Counties
44
Avg opportunity score
2
Compound signal counties
| County | Opportunity | Env | Disease | Provider | Social | Pop |
|---|---|---|---|---|---|---|
| McCormick County 45065 | 56 | 25 | 74 | 41 | 65 | 9,941 |
| Chesterfield County 45025 | 55 | 53 | 65 | 29 | 63 | 44,031 |
| Allendale County 45005 | 54 | 24 | 65 | 46 | 73 | 7,369 |
| Barnwell County 45011 | 53 | 24 | 72 | 28 | 75 | 20,447 |
| Union County 45087 | 52 | 25 | 76 | 22 | 68 | 26,629 |
| Edgefield County 45037 | 52 | 54 | 48 | 42 | 59 | 27,607 |
| Darlington County 45031 | 51 | 51 | 61 | 24 | 61 | 62,416 |
| Anderson County 45007 | 51 | 74 | 48 | 28 | 52 | 213,076 |
| Fairfield County 45039 | 51 | 26 | 68 | 27 | 70 | 20,422 |
| Dillon County 45033 | 51 | 22 | 73 | 23 | 70 | 27,698 |
| Marlboro County 45069 | 50 | 22 | 68 | 29 | 69 | 25,704 |
| Abbeville County 45001 | 50 | 33 | 67 | 28 | 59 | 24,434 |
| Bamberg County 45009 | 50 | 23 | 65 | 28 | 71 | 12,974 |
| Colleton County 45029 | 50 | 19 | 66 | 28 | 74 | 38,874 |
| Hampton County 45049 | 50 | 23 | 62 | 35 | 69 | 18,122 |
| Marion County 45067 | 49 | 19 | 73 | 26 | 65 | 28,508 |
| Chester County 45023 | 49 | 25 | 65 | 25 | 70 | 32,226 |
| Jasper County 45053 | 48 | 22 | 57 | 40 | 66 | 33,544 |
| Oconee County 45073 | 48 | 31 | 67 | 33 | 53 | 81,221 |
| Lee County 45061 | 48 | 23 | 65 | 23 | 70 | 15,967 |
| Clarendon County 45027 | 48 | 19 | 71 | 24 | 63 | 31,004 |
| Williamsburg County 45089 | 47 | 18 | 63 | 25 | 69 | 29,891 |
| Horry County 45051 | 46 | 40 | 59 | 29 | 51 | 397,478 |
| Laurens County 45059 | 45 | 34 | 54 | 27 | 59 | 68,873 |
| Florence County 45041 | 45 | 58 | 46 | 24 | 51 | 137,214 |
| Spartanburg County 45083 | 45 | 75 | 34 | 27 | 50 | 356,698 |
| Calhoun County 45017 | 45 | 21 | 59 | 23 | 67 | 14,186 |
| Saluda County 45081 | 45 | 26 | 59 | 29 | 58 | 19,123 |
| Orangeburg County 45075 | 45 | 19 | 63 | 25 | 62 | 82,820 |
| Cherokee County 45021 | 44 | 31 | 56 | 28 | 55 | 56,714 |
| Georgetown County 45043 | 43 | 17 | 62 | 25 | 59 | 65,731 |
| Aiken County 45003 | 42 | 43 | 42 | 33 | 53 | 177,130 |
| Newberry County 45071 | 42 | 26 | 52 | 28 | 58 | 38,825 |
| Greenwood County 45047 | 39 | 25 | 52 | 28 | 48 | 69,460 |
| Kershaw County 45055 | 37 | 24 | 43 | 24 | 55 | 69,905 |
| Lancaster County 45057 | 36 | 23 | 42 | 29 | 52 | 108,215 |
| Greenville County 45045 | 36 | 71 | 23 | 28 | 37 | 558,036 |
| Pickens County 45077 | 35 | 30 | 34 | 28 | 53 | 135,495 |
| Sumter County 45085 | 34 | 20 | 45 | 25 | 48 | 104,165 |
| York County 45091 | 33 | 61 | 19 | 29 | 38 | 298,320 |
| Beaufort County 45013 | 30 | 18 | 41 | 28 | 38 | 198,979 |
| Richland County 45079 | 29 | 44 | 21 | 26 | 40 | 425,138 |
| Lexington County 45063 | 28 | 24 | 28 | 26 | 43 | 309,528 |
| Berkeley County 45015 | 26 | 31 | 22 | 26 | 41 | 255,217 |
| Dorchester County 45035 | 25 | 20 | 23 | 27 | 43 | 169,833 |
| Charleston County 45019 | 24 | 38 | 17 | 27 | 34 | 424,367 |
Scores are national percentile ranks (0–100) from the Banana Analytics methodology (v1.2.0). Higher scores indicate more burden. Click any county for its full environmental and community health profile.