← All states
State index
New Mexico
Environmental and community health profiles for all 33 counties in New Mexico. Sorted by opportunity score (highest need first).
33
Counties
50
Avg opportunity score
3
Compound signal counties
| County | Opportunity | Env | Disease | Provider | Social | Pop |
|---|---|---|---|---|---|---|
| Catron County 35003 | 75 | 75 | 78 | 58 | 75 | 3,825 |
| Harding County 35021 | 70 | 29 | 74 | 95 | 66 | 624 |
| Sierra County 35051 | 63 | 33 | 79 | 53 | 66 | 11,488 |
| De Baca County 35011 | 62 | 35 | 63 | 94 | 49 | 1,657 |
| Quay County 35037 | 59 | 33 | 66 | 60 | 66 | 8,510 |
| Rio Arriba County 35039 | 59 | 84 | 42 | 41 | 65 | 39,876 |
| McKinley County 35031 | 58 | 31 | 73 | 40 | 85 | 68,797 |
| Mora County 35033 | 58 | 40 | 45 | 72 | 69 | 4,123 |
| San Juan County 35045 | 57 | 52 | 61 | 37 | 69 | 120,675 |
| Hidalgo County 35023 | 55 | 35 | 50 | 66 | 65 | 3,965 |
| Colfax County 35007 | 54 | 40 | 54 | 57 | 60 | 12,255 |
| Cibola County 35006 | 53 | 31 | 58 | 43 | 72 | 26,780 |
| Luna County 35029 | 52 | 35 | 57 | 46 | 63 | 25,316 |
| Torrance County 35057 | 52 | 23 | 63 | 40 | 75 | 15,633 |
| Grant County 35017 | 52 | 31 | 59 | 53 | 56 | 27,472 |
| Guadalupe County 35019 | 51 | 33 | 33 | 82 | 57 | 4,292 |
| Union County 35059 | 50 | 26 | 49 | 75 | 50 | 3,964 |
| Taos County 35055 | 50 | 41 | 48 | 49 | 59 | 34,405 |
| Lincoln County 35027 | 50 | 27 | 61 | 43 | 60 | 20,029 |
| Valencia County 35061 | 50 | 66 | 31 | 41 | 64 | 79,141 |
| Socorro County 35053 | 49 | 31 | 47 | 42 | 72 | 15,963 |
| San Miguel County 35047 | 45 | 34 | 38 | 45 | 64 | 26,668 |
| Eddy County 35015 | 44 | 75 | 17 | 45 | 51 | 60,275 |
| Doña Ana County 35013 | 44 | 60 | 23 | 58 | 45 | 225,210 |
| Lea County 35025 | 42 | 62 | 18 | 51 | 50 | 72,101 |
| Santa Fe County 35049 | 42 | 58 | 35 | 42 | 41 | 155,956 |
| Sandoval County 35043 | 42 | 63 | 21 | 42 | 51 | 155,936 |
| Chaves County 35005 | 41 | 35 | 36 | 41 | 56 | 63,561 |
| Otero County 35035 | 41 | 33 | 31 | 56 | 51 | 68,835 |
| Bernalillo County 35001 | 40 | 69 | 19 | 42 | 44 | 671,586 |
| Curry County 35009 | 38 | 33 | 26 | 59 | 44 | 47,222 |
| Roosevelt County 35041 | 36 | 34 | 23 | 47 | 51 | 18,787 |
| Los Alamos County 35028 | 22 | 31 | 11 | 43 | 15 | 19,444 |
Scores are national percentile ranks (0–100) from the Banana Analytics methodology (v1.2.0). Higher scores indicate more burden. Click any county for its full environmental and community health profile.