← All states
State index
North Dakota
Environmental and community health profiles for all 53 counties in North Dakota. Sorted by opportunity score (highest need first).
53
Counties
45
Avg opportunity score
4
Compound signal counties
| County | Opportunity | Env | Disease | Provider | Social | Pop |
|---|---|---|---|---|---|---|
| Benson County 38005 | 66 | 25 | 66 | 86 | 75 | 5,745 |
| Grant County 38037 | 65 | 27 | 73 | 94 | 55 | 2,215 |
| McIntosh County 38051 | 62 | 25 | 68 | 99 | 48 | 2,488 |
| Sioux County 38085 | 62 | 28 | 74 | 56 | 75 | 3,643 |
| Adams County 38001 | 61 | 28 | 64 | 99 | 48 | 2,163 |
| Slope County 38087 | 61 | 28 | 65 | 97 | 48 | 674 |
| Rolette County 38079 | 61 | 25 | 66 | 74 | 66 | 11,728 |
| Sheridan County 38083 | 59 | 25 | 63 | 89 | 52 | 1,266 |
| Towner County 38095 | 58 | 25 | 71 | 93 | 39 | 2,030 |
| Golden Valley County 38033 | 57 | 27 | 62 | 86 | 49 | 1,743 |
| Logan County 38047 | 57 | 25 | 61 | 90 | 46 | 1,869 |
| Billings County 38007 | 56 | 50 | 41 | 97 | 42 | 1,034 |
| Kidder County 38043 | 56 | 25 | 53 | 95 | 49 | 2,342 |
| Eddy County 38027 | 56 | 25 | 58 | 98 | 41 | 2,263 |
| Hettinger County 38041 | 54 | 27 | 43 | 96 | 49 | 2,415 |
| Emmons County 38029 | 50 | 25 | 61 | 65 | 45 | 3,224 |
| Griggs County 38039 | 50 | 25 | 50 | 95 | 35 | 2,248 |
| Oliver County 38065 | 50 | 40 | 40 | 78 | 45 | 1,879 |
| Bowman County 38011 | 49 | 30 | 40 | 94 | 40 | 2,867 |
| Divide County 38023 | 49 | 24 | 50 | 92 | 33 | 2,135 |
| Pembina County 38067 | 48 | 25 | 48 | 84 | 40 | 6,661 |
| Burke County 38013 | 48 | 38 | 33 | 92 | 39 | 2,134 |
| Bottineau County 38009 | 48 | 24 | 43 | 88 | 41 | 6,349 |
| Mercer County 38057 | 47 | 42 | 46 | 67 | 39 | 8,309 |
| Wells County 38103 | 46 | 25 | 62 | 63 | 35 | 3,876 |
| McHenry County 38049 | 46 | 25 | 40 | 76 | 47 | 5,131 |
| Renville County 38075 | 45 | 24 | 31 | 95 | 40 | 2,279 |
| Ransom County 38073 | 44 | 25 | 39 | 83 | 38 | 5,603 |
| Steele County 38091 | 43 | 25 | 50 | 70 | 32 | 1,782 |
| Foster County 38031 | 42 | 25 | 41 | 76 | 35 | 3,309 |
| Cavalier County 38019 | 42 | 24 | 44 | 68 | 38 | 3,596 |
| Pierce County 38069 | 42 | 24 | 44 | 70 | 37 | 3,902 |
| McLean County 38055 | 42 | 27 | 44 | 59 | 42 | 9,832 |
| LaMoure County 38045 | 41 | 3 | 51 | 65 | 46 | 4,096 |
| Nelson County 38063 | 41 | 25 | 46 | 58 | 39 | 2,991 |
| Dickey County 38021 | 41 | 25 | 32 | 84 | 35 | 4,900 |
| Mountrail County 38061 | 40 | 25 | 35 | 57 | 48 | 9,383 |
| Dunn County 38025 | 39 | 46 | 29 | 59 | 35 | 4,019 |
| Ramsey County 38071 | 39 | 25 | 45 | 60 | 32 | 11,463 |
| Traill County 38097 | 37 | 25 | 25 | 75 | 36 | 7,908 |
| Walsh County 38099 | 36 | 24 | 44 | 49 | 36 | 10,305 |
| McKenzie County 38053 | 36 | 49 | 13 | 50 | 47 | 14,252 |
| Sargent County 38081 | 35 | 25 | 36 | 58 | 29 | 3,776 |
| Stutsman County 38093 | 34 | 25 | 34 | 60 | 28 | 21,392 |
| Barnes County 38003 | 32 | 25 | 34 | 46 | 35 | 10,726 |
| Ward County 38101 | 31 | 44 | 11 | 63 | 24 | 68,332 |
| Williams County 38105 | 30 | 47 | 12 | 52 | 31 | 39,113 |
| Burleigh County 38015 | 30 | 41 | 17 | 56 | 20 | 100,012 |
| Richland County 38077 | 29 | 25 | 27 | 44 | 35 | 16,558 |
| Morton County 38059 | 28 | 27 | 21 | 51 | 28 | 33,895 |
| Stark County 38089 | 27 | 27 | 14 | 57 | 26 | 33,001 |
| Cass County 38017 | 25 | 46 | 9 | 43 | 18 | 196,362 |
| Grand Forks County 38035 | 22 | 24 | 15 | 42 | 20 | 72,708 |
Scores are national percentile ranks (0–100) from the Banana Analytics methodology (v1.2.0). Higher scores indicate more burden. Click any county for its full environmental and community health profile.